Property Attributes
- MLS#IR1044132
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodCaribou Spgs Ranch Exempt
- Zip80503
- StyleContemporary
- Year Built2024
- Taxes$ 20110
- Price$ 9,980,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7239
- Lot Size5.38 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This Net Zero Sanctuary in Caribou Springs Ranch is a rare convergence of visionary design, environmental intelligence, and uncompromising luxury.Masterfully built by Stringer Construction,this 7,239sqft architectural estate is gracefully set upon 5.4 pristine acres,where privacy,serenity, and natural beauty unfold in every direction.Thoughtfully curated for elevated living,the residence has 2 main level primary suites with a total of 6 bedrooms and 7 baths,delivering both grandeur and effortless functionality.A separate 2,862sqft AUX structure,complete with its own bath,RV garage,additional 2car garage,offers exceptional flexibility for collectors and creatives,A dramatic 2 story glass corridor anchors the home,framing the surrounding landscape as living art.Expansive glass walls and floor-to-ceiling windows in the primary suite dissolve the boundary between indoors and out,immersing the home in natural light and tranquility.Designed for both wellness and performance,the estate includes a 13-foot-ceiling private fitness pavilion,seamlessly connected to a restorative spa featuring a steam shower and infrared sauna,your personal retreat for renewal.At the heart of the home,a chef's kitchen of striking scale showcases top-tier appliances and a dramatic 16-foot waterfall island, with by a discreet,fully equipped scullery for seamless entertaining.The walkout lower level transforms into an immersive entertainment retreat with an indoor-outdoor bar and a hidden speakeasy-style door into a soundproof music studio or private lounge,an experience rarely found in residential design.Located within the exclusive gated enclave of CSR, residents enjoy access to over 700 acres of protected open space,~five miles of private trails and sweeping views of the Foothills Reservoir. Amenities include a clubhouse, pool,hot tub,tennis and pickleball courts,basketball,and equestrian boarding.Just minutes from Boulder, Lyons, and Longmont, this is more than a home,it is a legacy estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Lyons Elementary School | Lyons Middle School | Lyons High School |
| Price History | |
|---|---|
| 9/20/2025 | Listed $15,000,000 |
| 2/19/2026 | 10$13,500,000 |
| 5/13/2026 | 27$9,980,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Heat Pump,Hot Water,Radiant |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Concrete,Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Humidifier,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | A |
| HOA Fee | 6800 |
| Garage Spaces | 6 |
| Association Fee Includes | Reserves,Security,Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Cedar,Stone,Frame,Wood Siding |
| Exclusions | Seller's personal property. Home can be sold furnished with negotiated bill of sale. |
| Year Built | 2024 |
| View | Mountain(s),Plains,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Sauna,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Caribou Spgs Ranch Exempt |
| Facing Direction | East |
| Possible Use | Agricultural,Residential |
| Full Baths | 5 |
| Status | Active |
| Directions | Your best map service. When entering through Hygiene Rd it's the 2nd driveway on the left. There's pillars at the front of the long black driveway. Gate code #0316. |
| High School | Lyons |
| City | Longmont |
| Association Name | Caribou Springs Ranch |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 234552 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lyons |
| Tax Annual Amount | 20110 |
| Middle/Junior High School | Lyons |
| Property Condition | New Construction |
| Concessions | No |
| Virtual Tour | https://vimeo.com/1103937096?fl=pl&fe=sh |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Five Piece Bath,In-Law Floorplan,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Sauna,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space,Daylight,Full,Sump Pump,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Gas,Gas Log,Great Room,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 5031 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2208 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Tennis Court(s) |
|---|---|
| Vegetation | Grassed,Wooded |
| Fencing | Fenced |
| Parking Features | Oversized,Oversized Door,RV Access/Parking |
| Lot Features | Corner Lot,Open Space,Rolling Slope,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 7239 |
| Lot Size Acres | 5.38 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road,Public |
| Builder Model | Custom Home |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Taylor Home Partners are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 16, 2026 8:30 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this