Property Attributes
- MLS#1051450
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaSuburban Plains
- NeighborhoodCaribou Spgs Ranch Exempt
- Zip80503
- StyleContemporary
- Year Built2022
- Taxes$ 16238
- Price$ 6,000,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4783
- Lot Size6.55 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Situated between Boulder and Lyons, on 6.6 pastoral acres within Caribou Springs Ranch, is 5336 Caribou Springs Trail. This striking, organic contemporary home redefines ranch-style luxury with effortless transitions between indoor and outdoor living. Walls of glass dissolve the boundary between home and horizon - inviting slow mornings, wide-open skies, and enchanting moonlit evenings. The home offers true single-level living with the rare opportunity for two primary suites. In total, there are six beautifully appointed bedrooms and five refined baths. The home is designed for both elevated entertaining and everyday ease-where timeless elegance meets relaxed sophistication.The home covers nearly 4800 square feet of finished, single-level living space plus multiple outbuildings. The center of any home is its kitchen, and in this home, it was designed to both impress and inspire. A striking 12-foot marble island anchors the room and is complemented by top-tier Miele and Viking appliances. A secondary, multipurpose storage/preparation space offers ample room for both a discrete preparation area for formal events and a useful overflow space for large family gatherings and entertaining. Bathed in natural light from surrounding windows, the kitchen opens gracefully to the home's living areas and seamlessly transitions to the patio beyond. The central part of the home creates a sophisticated setting equally suited to intimate gatherings or grand occasions. Attached to the main house, connected via a breezeway, is a separated complex of rooms totaling 650 sqft that includes a bedroom with a jack & jill bathroom connected to a yoga room that could double as a sixth bedroom. There is an additional office with mountain views that is intentionally set apart from the main home for complete privacy and quiet. This complex offers multiple possibilities. A sauna, a hot tub, and a room for an exterior shower complete the space. Multiple Outbuildings for cars & toys!
| Elementary School | Middle School | High School |
|---|---|---|
| Lyons Elementary School | Lyons Middle School | Lyons High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $6,000,000 |
General Features
| Living Area | 4783 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Zoned,2 or more Heat Sources |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Other,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Metal |
| Appliances | Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | A |
| HOA Fee | 6800 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Amenities,Snow Removal,Security,Management |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System,Fire Alarm |
| Construction Materials | Frame |
| Exclusions | Seller's personal property and/or staging items. |
| Year Built | 2022 |
| Electric | PVREA/Solar PV Owned |
| View | Hills,Plains View,Water,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0129253 |
| Community Features | Clubhouse,Tennis Court(s),Hot Tub,Pool,Playground,Park,Trail(s),Gated |
| Accessibility | Level Lot,Width of Hallways 42 or more,Interior Door Openings 32 plus,Exterior Door Openings 36 plus,No Stairs,Main Floor Bath |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows,High Efficiency Furnace,Photovoltaic Owned |
| Subdivision Name | Caribou Spgs Ranch Exempt |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use your preferred GPS. |
| High School | Lyons |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| Association Name | Caribou Springs Ranch - Haven |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Spa Features | Bath |
| Elementary School | Lyons |
| Property Attached Y/N | No |
| Tax Annual Amount | 16238 |
| Middle/Junior High School | Lyons |
| Virtual Tour | https://iframe.videodelivery.net/bb578f2a862e3fdb1194a322b6d4dfc9 |
| Standard Status | Active |
| Expected Active Date | 2026-02-12 |
| AttributionContact | 3037466100 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Pantry,Wood Windows,Walk-In Closet(s),Sauna,Wet Bar,Washer/Dryer Hookup,Jack & Jill Bathroom,Kitchen Island,Two Primar |
|---|---|
| Basement | None,Built-In Radon,Sump Pump |
| Flooring | Wood |
| Fireplace Features | Gas,Living Room,Bedroom,Great Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 4783 |
| 3/4 Baths | 4 |
| Total Bedrooms | 6 |
| Room Type | Loft,Media Room |
| LivingAreaSource | Other |
| Total Baths | 5 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony,Hot Tub,Recreation Association Required,Tennis Court(s),>8' Garage Door,Oversized Garage,Tandem Garage,Drive Through Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Abuts Farm Land,Abuts Private Open Space,House Faces East,Paved,Irrigation Well Included |
| Water Source | District,Well |
| Lot Size Area | 285516 |
| Lot Size Acres | 6.55 |
| Road Surface Type | Gravel,Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Privately Maintained,Security Gate |
| Horse Amenities | Horse(s) Allowed,Loafing Shed,Riding Trail |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Taylor Home Partners are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 16, 2026 8:30 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this