Property Attributes
- MLS#IR1069584
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodThe Enclave at Enchantment Ridge
- Zip80538
- StyleContemporary
- Year Built2006
- Taxes$ 1605
- Price$ 430,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Tucked centrally in the Enchantment Ridge neighborhood, this charming ranch plan that defines the not-so-big-home movement. Perfect blend between the size of a townhome while enjoying the detached living of a single-family home. Practical layout with everything on the main level. Living room features a gas fireplace. Kitchen comes fully equipped with all appliances. 2 bedrooms, 1 full bathroom and the laundry room are all nicely tucked together. Covered back patio allows you to fully enjoy the beautiful & lush backyard. Generous 2-car garage. Crawlspace has full concrete floor - something you don't find in most homes. Brand new roof. Pre-inspected for your peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Erwin Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $430,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | RES |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's Personal Property,Bedroom Draperies |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Enclave at Enchantment Ridge |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Association Name | Enchantment Ridge |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 7150 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ponderosa |
| Tax Annual Amount | 1605 |
| Middle/Junior High School | Lucile Erwin |
| Concessions | No |
| Virtual Tour | https://player.vimeo.com/video/1229898415?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Vinyl |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 936 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 936 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Taylor Home Partners are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 8:27 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this