Property Attributes
- MLS#2579162
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- NeighborhoodBoxelder Commons Fil 2
- Zip80549
- StyleHouse
- Year Built2017
- Taxes$ 3419
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful modern exterior paired with a warm, inviting interior. This home features an oversized 2-car garage with room for 3 cars or extra storage. The spacious kitchen offers a large island, ample cabinetry, and open-concept flow into the dining and living areas—perfect for everyday living and entertaining. Upstairs includes three generous bedrooms, a conveniently located laundry room, and two full bathrooms. The unfinished basement provides a blank canvas for future customization. Enjoy a private backyard with no rear neighbors and peaceful views. A park and walking trail sit just beyond the property, ideal for families, kids, and pets.
| Elementary School | Middle School | High School |
|---|---|---|
| Rice Elementary School | Wellington Middle School | Poudre High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $485,000 |
| 5/27/2026 | 2$479,000 |
| 7/14/2026 | 1$475,000 |
| 8/12/2026 | 2$469,900 |
| 8/31/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Snow Removal |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Boxelder Commons Fil 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Poudre |
| City | Wellington |
| Association Name | Harvest Village |
| Senior Community Y/N | No |
| High School District | Poudre R-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rice |
| Tax Annual Amount | 3419 |
| Middle/Junior High School | Wellington |
| Virtual Tour | https://www.zillow.com/view-imx/41146f56-c256-4a18-9466-8b31247848eb?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Poudre R-1 |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1694 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 6500 |
| Building Area Total | 2464 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Taylor Home Partners are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 7:22 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this