Property Attributes
- MLS#1068688
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodFox Hill
- Zip80504
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 4654
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4018
- Lot Size0.6 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
What a find in Fox Hill! A sprawling ranch on over half an acre with a 3-car garage and mountain views! Privacy awaits as you drive on the secluded cul-de-sac to reach the home shaded by mature trees. Enter the home to a vaulted living room with wood beams, an updated kitchen with an enlarged island & built-in desk, a two-sided fireplace and Longs Peak framed in the dining room window. You'll find 3 bedrooms, 2 bathrooms and the laundry room upstairs along with an additional two bedrooms, bath and rec room in the basement. The basement also has it's own fireplace along with a workshop with in-floor safe and a built-in sauna. The backyard has several seating areas all of which feature mountain views and solitude! A new roof and gutters with gutter guards were installed in 2023. Several of the appliances have also recently been updated. Truly a rare gem in a coveted neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $799,000 |
General Features
| Living Area | 3819 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1977 |
| Electric | City |
| View | Mountain(s),Hills,Plains View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0061399 |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fox Hill |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Fox Hill Filing One |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Fall River |
| Property Attached Y/N | No |
| Tax Annual Amount | 4654 |
| Middle/Junior High School | Trail Ridge |
| Standard Status | Active |
| Expected Active Date | 2026-09-14 |
| AttributionContact | 7203237297 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Workshop,Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Two or More,Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2319 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Wooded,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 25922 |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this