Property Attributes
- MLS#1068341
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- AreaFort Collins
- NeighborhoodSage Meadows Sub
- Zip80549
- StyleContemporary
- Year Built2019
- Taxes$ 3377
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2672
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Best value in Sage Meadows! Landscaping and window treatments are already installed. 3 beds, 2 baths, beautifully appointed kitchen with all appliances including washer and dryer. The open concept main floor features luxury vinyl flooring in kitchen and common areas with comfy carpet in bedrooms. A beautiful willow tree shades the 112 sq ft deck for barbeques or relaxing in the back yard. HOA includes pool, clubhouse, community park, walking trails and non-potable irrigation water. Just minutes from charming downtown Wellington and schools in the Poudre School District. Perfectly positioned between Fort Collins and Cheyenne, WY, with small-town charm and quick access to both cities. No Metro Tax District!
| Elementary School | Middle School | High School |
|---|---|---|
| Rice Elementary School | Wellington Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $500,000 |
General Features
| Living Area | 1358 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash,Management |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick |
| Exclusions | none |
| Year Built | 2019 |
| Electric | PVREA |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1666661 |
| Community Features | Clubhouse,Pool,Playground,Park,Trail(s) |
| Accessibility | Low Carpet,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | High Efficiency Furnace |
| Subdivision Name | Sage Meadows Sub |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Disclosures | Seller's Property Disclosure |
| Association Name | Sage Meadows of Wellington HOA |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Rice |
| Property Attached Y/N | No |
| Tax Annual Amount | 3377 |
| Middle/Junior High School | Wellington |
| Virtual Tour | https://properties.boxwoodphotos.com/sites/rojzvylm/unbranded |
| Standard Status | Active |
| Expected Active Date | 2026-09-10 |
| AttributionContact | 9702312511 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Gas,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1358 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Level,House Faces South,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 7700 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Taylor Home Partners are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 7:22 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this