Property Attributes
- MLS#1061926
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityFort Collins
- AreaLoveland-Berthoud
- NeighborhoodMountain Range Shadows
- Zip80528
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 2526
- Price$ 364,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1074
- Lot Size0.12 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Small but mighty-and fully remodeled. This 3-bed, 2-bath home packs serious style into 1,074 square feet with quartz counters, modern finishes, a private primary bath, and an attached garage. Close to I-25 and NOCO (KFNL) Airport for easy commutes, quick getaways, and the occasional airplane reminding you it has somewhere to be. Bright, fun, move-in ready, and refreshingly low on wasted space. - A/C recently installed!
| Elementary School | Middle School | High School |
|---|---|---|
| Bacon Elementary School | Preston Middle School | Fossil Ridge High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $384,000 |
| 7/10/2026 | 2$379,000 |
| 8/8/2026 | 2$374,000 |
| 9/11/2026 | 3$364,000 |
General Features
| Living Area | 1074 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | AP |
| HOA Fee | 52 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Sellers personal property,all staging,and minerals. |
| Year Built | 1978 |
| Electric | REA |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0719269 |
| Community Features | Pool,Playground |
| Accessibility | Level Lot,Low Carpet,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mountain Range Shadows |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling south on SW Frontage Road turn right onto Peakview Drive,then right onto Mummy Range Drive. Property is on the right. |
| High School | Fossil Ridge |
| City | Fort Collins |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Mountain Range Shadows |
| High School District | Poudre |
| MLS Area | Loveland/Berthoud |
| Elementary School | Bacon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2526 |
| Middle/Junior High School | Preston |
| Standard Status | Active |
| Expected Active Date | 2026-06-16 |
| AttributionContact | 9704127786 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Above Grade Finished Area | 1074 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Fenced,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Evergreen Trees,Level,Paved,Curbs,Gutters,Sidewalks,Street Light,Mineral Rights Excluded |
| Water Source | District |
| Lot Size Area | 5250 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80528
In The Neighborhood
Fort Collins
$ 215,000
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 3 Beds + 2 Baths
Fort Collins
$ 390,000
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 3 Beds + 1.5 Baths
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Taylor Home Partners are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 15, 2026 7:15 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this